Numbers.lk
@numberslka
First Test 🏏 Win in Australia 🇦🇺

1. 🏴 England | 1877, 2nd attempt | 58/185 wins
2. 🇿🇦 South Africa | 1911, 3rd attempt | 10/44 wins
3. 🌴 West Indies | 1931, 5th attempt | 19/70 wins
4. 🇵🇰 Pakistan | 1977, 7th attempt | 4/40 wins
5. 🇮🇳 India | 1978, 12th attempt | 10/57 wins
6. 🇳🇿 New Zealand | 1985, 7th attempt | 3/34 wins
Yet to win:
7. 🇱🇰 Sri Lanka | 0/13 wins
8.🇿🇼 Zimbabwe | 0/2 wins
9. 🇧🇩 Bangladesh | 0/2 wins | 3rd Test ongoing
10. 🇦🇫 Afghanistan | Yet to play
11. 🇮🇪 Ireland | Yet to play
⭕ Winning a Test in Australia 🇦🇺 remains one of the toughest challenges in international cricket.
⭕ West Indies 🌴 ended a 27-year drought in 2024, securing their first Test victory in Australia since 1997.
⭕ Sri Lanka remain without a Test victory in Australia after 13 attempts.
⭕ Bangladesh 🇧🇩, are on the verge of securing their first on just their third attempt. If Bangladesh pull it off, it will go down as one of the biggest Test upsets in recent cricket history.
#Cricket #AUSvsBAN
Sources
- Original post on X — Numbers.lk (@numberslka)



